The description length has been updated to 500 characters for Payment Terms.
1. Log in and click the required business.
2. The Customers page appears. Click New.
Tip
- Move the cursor over the 'Create New' button.
- From the quick menu, click + Customer.
- Set up the new customer details based on the instructions below and click Save to save the customer record.
FIELD | STEP |
---|---|
General Info tab | |
GENERAL INFORMATION heading | |
CUSTOMER NAME* | Enter the customer's name. |
CUSTOMER CODE | Each customer is assigned a unique identification code which can be auto-assigned or manually set. |
TITLE | Customer title. |
FORENAME | Customer forename. |
SURNAME | Customer surname. |
DISPLAYING NAME AS | Now you choose the display name of a contact you create. When you create a contact, you can provide the name, forename and surname and accordingly, BrightBooks offers different display name options for you to choose. |
CONTACT NAME | Enter the name of the customer contact. |
POSITION | Enter the customer contact person designation. |
CONTACT INFORMATION heading | |
STREET | Enter the street name in the customer address. |
TOWN | Enter the town or city name in the customer address. |
COUNTY | Enter the county name in the customer address. |
POSTCODE | Enter the postcode in the customer address. |
COUNTRY |
Select the country in the customer address. Note:
|
PHONE | Enter the customer's phone number. |
MOBILE | Customer mobile number. |
Enter the customer's email. | |
WEBSITE | Enter the customer email ID. |
ADDITIONAL CONTACT INFORMATION heading | |
FAX | Enter the customer's fax number. |
SKYPE ID | Enter the customer direct line. |
DIRECT LINE | Enter the customer's Skype ID. |
ADDITIONAL EMAIL | Enter the customer's Skype ID. |
Invoice Settings tab | |
ACCOUNT INFORMATION heading | |
ACCOUNT MANAGER | The account manager is the user. If more than one user is available, select the appropriate user. |
CREDIT LIMIT | Enter the credit limit. |
VAT NO. | Enter the customer's VAT number. |
PAYMENT TERMS | Enter supporting payment terms and conditions for information, if applicable. |
RCT Principal | Tick this option if you want to set the customer as an RCT principal. Note: Prior to setting a customer as an RCT principal, you need to enable this option. To enable, on BrightBooks left panel, click Settings and on the Settings page, click Setup under the ACCOUNTS heading and then tick the Enable RCT Transactions tick box. |
DEFAULT INFORMATION heading | |
VAT Exempt | Tick if the customer is VAT exempted. |
View A/c History | This option allows the customer to view the account summary from an emailed invoice. Select the option, then email the invoice. The customer receives access to the invoice in the form of a link. Upon clicking the link, the invoice preview appears, and it displays a button Account History. When the customer clicks the button, the account statement is shown. If the check box is not selected, the Account History button is not available. On the Sales Invoices page, customers who receive an email are indicated by the 'envelope' icon. |
SEND STATEMENTS | Depending on your choice, can email the customer account statement. You have three choices: Always, Not Now and Never. When you choose an option and then generate the Customer Statements report, you can email the statement to the customer. You can also update your choice later when you generate the Customer Statements report. |
DEFAULT NOMINAL CODE | Select the default nominal code, if applicable. |
DEFAULT VAT CODE | Select the default applicable VAT code. |
DEFAULT DISCOUNT |
Enter the default discount for the customer, if applicable. |
INTRASTAT heading | |
DEFAULT DISPATCH TERMS OF DELIVERY |
Select the default dispatch terms of delivery from the drop-down. The drop-down is available only for Customers. 1. If 'Not Required' is selected in settings then this tab becomes disabled. The outcome of it is, that when the report is exported or imported in CSV, the column does not show. 2. If another option from the drop-down is selected then that is saved as selected by the user. The options available to the user are Cost and Freight, Cost, Insurance and Freight, Carriage and Insurance Paid, Carriage Paid to, Delivered at Place, Deliver at Terminal, Delivery Duty paid, Ex-works, Free alongside ship, Free Carrier, Free on Board. |
DEFAULT DISPATCH MODE OF TRANSPORT |
Select the default dispatch mode of transport from the drop-down. The drop-down is available only for Customers. 1. If an option is selected from the drop down then that is saved as selected by the user. The options available are Transport by Sea, Rail, Road, Air, Consignments by Post, Fixed Transport Installations, Transport by Inland Waterways or Own Propulsion. |
DEFAULT NATURE OF TRANSACTION |
Select the default dispatch nature of the transaction from the drop-down. 1. This option is available for both Customers and Suppliers. 2. If an option is selected from the drop-down then that is saved as selected by the user The options available are Transactions involving sales/purchases, Returned or replacement goods, Change of ownership without compensation, Goods for processing, Goods after processing, goods for/after repair, Operations under joint defence projects, Building materials for construction contacts etc, Other transactions not included above. |
Company tab | |
COMPANY INFORMATION heading | |
INDUSTRY | Select the customer industry. |
TURNOVER | Enter the customer business turnover. |
EMPLOYEES | Enter the number of employees the customer employs. |
SOURCE | Enter how you contacted the customer. |
CATEGORIES | Select the customer organisation category. To view the steps to set up custom categories, click here. |
Sub-Contacts tab | This tab is enabled after you set up a customer record. This allows you to add one or more alternative contacts to the one you have added earlier. To add a sub-contact, click Add New. |
Projects tab | This tab allows you to set up customer projects against which you can record time and expenses. To add a customer project, click Add New. |
|
Indicates mandatory fields.
|
|
To view your plan subscription details, on the top of the page, click the 'My Subscription' button.
|