Receipts Report
This report displays the details or summary of receipts based on the criteria you have set. To generate the report, complete the following steps.
1. On the Reports page, under the BANKING heading, click Receipts Report.
2. The Receipts Report page appears. Enter the following criteria, as required.
FIELD | STEP |
---|---|
CALENDAR | Click and select a pre-configured date range. |
DATE FROM | Select the date from which you want to view the report. You can set the date up to 5 years beyond the current set accounting period. |
DATE TO | Select the date till which you want to view the report. You can set the date up to 5 years beyond the current set accounting period. |
TYPE | Select the report type you want to generate. For example, if you select Customer, the report heading will display the Customer Receipts report. |
PMT. TYPE | Select the payment method. |
DOC. NO. FROM | Select the document number from which you want to view the report. |
DOC. NO. TO | Select the document number to which you want to view the report. |
ACCT.MGR | Select the account manager. |
BANK | Select the bank. |
CURRENCY | Select the currency. |
3. To generate the report, click [Run]. The report is generated based on the criteria you set.
|
Payments Report
This report shows all supplier payment details based on the criteria you have set.
1. On the Reports page, under the BANKING heading, click Payments Report.
2. The Payments Report page appears. Enter the following criteria, as required.
FIELD | STEP |
---|---|
CALENDAR | Click and select a pre-configured date range. |
DATE FROM | Select the date from which you want to view the report. You can set the date up to 5 years beyond the current set accounting period. |
DATE TO | Select the date till which you want to view the report. You can set the date up to 5 years beyond the current set accounting period. |
TYPE | Select the report type you want to generate. For example, if you select Customer, the report heading will display the Customer Receipts report. |
PMT. TYPE | Select the payment method. |
DOC. NO. FROM | Select the document number from which you want to view the report. |
DOC. NO. TO | Select the document number to which you want to view the report. |
ACCT.MGR | Select the account manager. |
BANK | Select the bank. |
CURRENCY | Select the currency. |
|
Bank Reconciliation
This report shows bank reconciliation reports based on a date you have specified. To generate the report, complete the following steps.
1. On the Reports page, under the BANKING heading, click Bank Reconciliation.
2. The Bank Reconciliation Report page appears. On the Bank Reconciliation Report page, enter the following details and click [Run].
3. The report is generated based on the criteria you have specified.